1. High precision
It can quickly and accurately measure the size of the items and identify the actual volume or minimum packing volume of the items.
Dynamic Automatic Weighing Scanning Code Volume Measuring All-in-one Machine (DWS) |
Size (mm) | L4200×W1060×H750 |
Volume measurement accuracy (mm) | ±5 |
Maximum weight (Kg) | 60kg |
Maximum weight (Kg) | ±50g |
The largest object size that can be processed (mm) | L1200×W1000×H800 |
The smallest object size that can be processed (mm) | L150×W150×H30 |
Processing capacity | 2500-5000 pieces/hour |
Measure time | 0.8-1.2 seconds/piece |
Structure | The first section of automatic bag supply section 1200×1060mm belt width 1000mm |
The second section of automatic bag supply section 1800×1060mm belt width 1000mm |
The third section of automatic bag supply section 1200×1060mm belt width 1000mm |